Mark Martin was one of the last guys on the track for qualifying, but he'll be first when the green flag waves in Richmond.
Martin edged out Carl Edwards for the pole for Saturday night's Richmond 400 by six-thousandths of a second.
Here is how they will take the green flag Saturday night in Richmond:
1 55 Mark Martin Toyota Aaron's Dream Machine 128.327 21.040 Leader
2 99 Carl Edwards Ford Roush Fenway Racing 128.290 21.046 -0.006
3 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 128.041 21.087 -0.047
4 22 AJ Allmendinger Dodge Shell / Pennzoil 127.962 21.100 -0.060
5 18 Kyle Busch Toyota M&M's Ms. Brown 127.956 21.101 -0.061
6 24 Jeff Gordon Chevrolet DuPont 127.750 21.135 -0.095
7 11 Denny Hamlin Toyota FedEx Freight 127.732 21.138 -0.098
8 56 Martin Truex Jr. Toyota NAPA Brakes 127.678 21.147 -0.107
9 5 Kasey Kahne Chevrolet Farmers Insurance 127.593 21.161 -0.121
10 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 127.545 21.169 -0.129
11 43 Aric Almirola Ford Smithfield "Helping Hungry Homes" 127.455 21.184 -0.144
12 39 Ryan Newman Chevrolet U.S. Army 127.395 21.194 -0.154
13 51 Kurt Busch Chevrolet Phoenix Construction Services 127.328 21.205 -0.165
14 9 Marcos Ambrose Ford Stanley 127.280 21.213 -0.173
15 78 Regan Smith Chevrolet Furniture Row / Farm American 127.209 21.225 -0.185
16 2 Brad Keselowski Dodge Miller Lite 126.993 21.261 -0.221
17 36 Dave Blaney Chevrolet SealWrap 126.963 21.266 -0.226
18 20 Joey Logano Toyota The Home Depot 126.915 21.274 -0.234
19 47 Bobby Labonte Toyota Bush's Baked Beans 126.892 21.278 -0.238
20 42 Juan Montoya Chevrolet Target 126.820 21.290 -0.250
21 83 Landon Cassill Toyota Burger King / Dr Pepper 126.796 21.294 -0.254
22 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 126.749 21.302 -0.262
23 15 Clint Bowyer Toyota 5-hour Energy 126.695 21.311 -0.271
24 17 Matt Kenseth Ford Roush Fenway Racing 126.683 21.313 -0.273
25 98 Michael McDowell Ford Curb Records 126.612 21.325 -0.285
26 13 Casey Mears Ford GEICO 126.487 21.346 -0.306
27 48 Jimmie Johnson Chevrolet Lowe's 126.464 21.350 -0.310
28 16 Greg Biffle Ford 3M "Give Kids A Smile" 126.428 21.356 -0.316
29 93 Travis Kvapil Toyota Burger King / Dr Pepper 126.351 21.369 -0.329
30 31 Jeff Burton Chevrolet BB&T 126.121 21.408 -0.368
31 27 Paul Menard Chevrolet NIBCO / Menards 126.121 21.408 -0.368
32 26 Josh Wise* Ford Morristown Driver's Service 126.103 21.411 -0.371
33 10 David Reutimann Chevrolet Tommy Baldwin Racing 126.033 21.423 -0.383
34 30 David Stremme Toyota Inception Motorsports 125.980 21.432 -0.392
35 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 125.886 21.448 -0.408
36 195 Scott Speed Ford Tommy Williams Drywall 125.839 21.456 -0.416
37 1 Jamie McMurray Chevrolet McDonald's 125.669 21.485 -0.445
38 34 David Ragan Ford Front Row Motorsports 125.564 21.503 -0.463
39 119 Mike Bliss Toyota Humphrey Smith Racing 125.319 21.545 -0.505
40 33 Stephen Leicht Chevrolet Little Joes
Autos.com 125.151 21.574 -0.534
41 38 David Gilliland Ford Long John Silver's 124.481 21.690 -0.650
42 32 Reed Sorenson+ Ford FAS Lane Racing 124.395 21.705 -0.665
43 74 Cole Whitt Chevrolet Turn One Racing 124.636 21.663 -0.623